Plan Name | Accounts | Price |
---|---|---|
cPanel Admin | Up to 5 | $14 / mo |
cPanel Pro | Up to 30 | $19 / mo |
cPanel Plus | Up to 50 | $26 / mo |
cPanel Premier | Up to 100 | $32 / mo |
cPanel Premier 150 | Up to 150 | $37 / mo |
cPanel Premier 200 | Up to 200 | $42 / mo |
cPanel Premier 250 | Up to 250 | $47 / mo |
Operating system and version | Processor | RAM | Disk Space | Architecture |
---|---|---|---|---|
CentOS, CloudLinux, or RHEL 7 | 1.1 GHz | Minimum: 1 GB Recommended: 2 GB |
Minimum: 20 GB Recommended: 40 GB |
64-bit |
CentOS, CloudLinux, or RHEL 7 | 1.1 GHz | Minimum: 768 MB Recommended: 1 GB |
Minimum: 20 GB Recommended: 40 GB |
64-bit |